Education and research in economics, finance, digital economy, and regional development.
The Department of Economics was established through the merger of the Departments of Sectoral Economics and Applied Economics, pursuant to Order No. 164-U of the Rector of Bukhara State University, dated July 3, 2003.
Until 2013, the department was headed by N.H. Alimjanov, Candidate of Economic Sciences; M.A. Oripov, Candidate of Economic Sciences and Associate Professor; and H.O. Rakhmonov, Doctor of Economic Sciences.
Since January 5, 2018, Asliddin Junaydulloyevich Abdulloyev has served as Head of the Department following a competitive selection process.
Among the department's full-time academic staff, 16 hold academic degrees. The department has substantial academic and teaching capacity and is actively engaged in training qualified economists, conducting research, and improving educational quality.
70410102 — Economics
Basic doctoral studies, doctoral studies, and independent research:
During the 2025–2026 academic year, the Department of Economics organized its research activities and the training of academic and teaching personnel in accordance with approved plans. Current research issues were discussed at departmental meetings, where appropriate decisions were made.
A.J. Abdulloyev: "Priority Areas for the Development of Agricultural Cooperation" — 08.00.04, Agricultural Economics.
08.00.13 — Management: Dissertation entitled "Improving the Methodological Foundations of Agrocluster Management." Defense date: July 20, 2024.
Improving the economic mechanisms of management in manufacturing enterprises.
Improving the efficiency of utilizing the export potential of business entities.
Improving mechanisms for implementing innovative marketing programs in enterprises.
Developing small agribusinesses for the efficient use of resources in arid regions.
Improving the effectiveness of mechanisms for sustainable regional development.
Diversifying the regional economy and deepening structural reforms.
Increasing market infrastructure efficiency to support small business development.
Strengthening regional industrialization based on a sustainable development strategy.
Improving the practical foundations for transitioning to innovative management in higher education institutions.
Faculty members organize independent student work in accordance with approved teaching plans. Collections of textbooks, teaching manuals, and electronic resources have been developed for the courses. Assessment criteria are approved at the beginning of each academic year. Methodological guidelines describe the formats, procedures, and assessment principles for independent work. Required resources and links are available through the HEMIS system.
The department emphasizes the use of modern international educational literature, the development of new learning materials, and translation activities. Over the past three years, 30 titles of educational materials prepared by the department's academic staff and 28 titles of educational materials specified in the curricula have been published and submitted to the University's Information Resource Center.
The textbook and study guide entitled "International Finance" by Z.B. Navro‘z-zoda and S.I. Xasanova were published in 2025. Faculty members F.M. Raxmatullayeva, Z.S. Nurov, A.J. Abdulloyev, and others regularly employ advanced teaching methods and modern information and communication technologies.
The department has 42 staff members. The complete list of names, positions, and employment categories is provided below.
| No. | Full Name | Position | Employment |
|---|---|---|---|
| 1 | Abdulloyev Asliddin Junaydulloyevich | Head of Department, Professor, Doctor of Economic Sciences (DSc) | Full-time |
| 2 | Navro‘z-zoda Zebiniso Baxtiyorovna | Associate Professor, PhD | Full-time |
| 3 | Raximov Olim Xamidovich | Associate Professor, PhD | Full-time |
| 4 | Turdiyeva Muqaddas Umarovna | Associate Professor, PhD | Full-time |
| 5 | Tairova Ma’suma Muxammedrizayevna | Associate Professor | Full-time |
| 6 | Giyazova Nozima Bayazovna | Associate Professor, PhD | Full-time |
| 7 | Usmonova Aziza Baxodirovna | Senior Lecturer, PhD | Full-time |
| 8 | Ochilov Narzullo Fayzulloyevich | Associate Professor, PhD | Full-time |
| 9 | Odinayeva Nigina Furqatovna | Associate Professor, PhD | Full-time |
| 10 | G‘afurova Shaxlo Karimovna | Senior Lecturer, PhD | Full-time |
| 11 | Abdullayeva Hilola Nutfilloyevna | Senior Lecturer, PhD | Full-time |
| 12 | Xasanova Sitora Islomovna | Senior Lecturer, PhD | Full-time |
| 13 | Narzullayeva Gulchehra Salimovna | Associate Professor | Full-time |
| 14 | Narziyeva Dilafruz Muxtorovna | Senior Lecturer | Full-time |
| 15 | Bakayeva Mohira Axrorovna | Senior Lecturer | Full-time |
| 16 | Sharapova Nigina Kadirovna | Senior Lecturer, PhD | Full-time |
| 17 | Qosimova Xilola Jamshedovna | Senior Lecturer, PhD | Full-time |
| 18 | Qulliyev Oxunjon Anvar o‘g‘li | Lecturer | Full-time |
| 19 | Normurodov Jamshid Baxshibek o‘g‘li | Lecturer | Full-time |
| 20 | Nurova Gulnora Nutfulloyevna | Senior Lecturer | Full-time |
| 21 | Teshayev Mirolim Djumayevich | Lecturer | Full-time |
| 22 | Choriyeva Nigina Kahramonovna | Lecturer | Full-time |
| 23 | Dilmonov Qudratullo Baxtiyorovich | Senior Lecturer, PhD | Full-time |
| 24 | Burxonov Sardor Nasulloyevich | Lecturer | Full-time |
| 25 | Amonov Mirzohid To‘ymurodovich | Lecturer | Full-time |
| 26 | Rajabova Dilbar Ixtiyor qizi | Lecturer | Full-time |
| 27 | Fatilloyeva Sabina Anvar qizi | Lecturer | Full-time |
| 28 | Jo‘rayev Javohirbek Jamilbek o‘g‘li | Lecturer | Full-time |
| 29 | Djurayeva Ruxsora Ne’matilloevna | Lecturer | Full-time |
| 30 | Xazratqulov Zamir Toxirovich | Lecturer | Full-time |
| 31 | Sadullayeva Nozima Sadikovna | Office Manager | Full-time |
| 32 | Xamidov Obidjon Xafizovich | Rector of Bukhara State University, Professor, Doctor of Economic Sciences | Internal Part-time |
| 33 | Yavmutov Dilshod Shohimardonqulovich | Head of the Master's Department, Professor, DSc | Internal Part-time |
| 34 | Nurov Ziyodullo Saymurodovich | Head of the TSNQB Unit at Bukhara State University, PhD | Internal Part-time |
| 35 | Davlatov Suxrob Sayidjonovich | Head of the Educational and Methodological Department | Internal Part-time |
| 36 | Xodjayev Anvar Rasulovich | Deputy Director of the Registrar's Office, PhD | Internal Part-time |
| 37 | Ergashev To‘lqin Shokirovich | Chief Specialist of the Master's Department, PhD | Internal Part-time |
| 38 | Sayfullayev Oybek Olimovich | Chief Specialist, Research and Innovation Commercialization Department, PhD | Internal Part-time |
| 39 | Azimov Olim Orifovich | Deputy Dean for Educational and Spiritual Affairs, Faculty of Economics and Tourism; Lecturer | Internal Part-time |
| 40 | Bobomurodov Qayum Homidovich | Chief Specialist, Educational Process Coordination Unit; Lecturer | Internal Part-time |
| 41 | To‘xtayev Maqsud Mansurovich | Lecturer; Specialist at the Main Tax Department of Bukhara Region | External Part-time |
| 42 | Salomov Abdusalom Ismatovich | Lecturer; Specialist at the Main Tax Department of Bukhara Region | External Part-time |
EN