A collegial governing body responsible for discussing academic, teaching and learning, research, educational, and organizational matters, reviewing strategic development priorities, and adopting relevant decisions at Bukhara State University.
The Bukhara State University Council is a collegial governing body that considers important matters relating to the University's education, research, innovation, student development, and organizational activities.
Council meetings address academic and methodological activities, scientific research, long-term development priorities, financial and economic matters, recommendations for academic titles, competitive selection for vacant positions, and other issues concerning university operations.
At its first meeting on 27 August 2026, the Council adopted a decision approving the work plan for the 2026/2027 academic year, the updated University Council membership, and the membership of faculty councils.
Rector of Bukhara State University
Vice-Rector for Academic Affairs
Secretary of the University Council
The Council includes University executives, faculty deans, directors of research institutes, heads of academic departments, representatives of administrative units, and a student representative. The following list is based on the document dated 27 August 2026.
| No. | Full Name | Position |
|---|---|---|
| University Leadership and Representatives | ||
| 1 | Xamidov Obidjon Xafizovich | Chairperson of the University Council; Rector of Bukhara State University |
| 2 | Jumayev Rustam G‘aniyevich | Deputy Chairperson of the Council; Vice-Rector for Academic Affairs |
| 3 | Nazarov Akmal Mardonovich | First Vice-Rector for Youth Affairs and Spiritual and Educational Activities |
| 4 | Samiyev Kamoliddin A’zamovich | Vice-Rector for Research and Innovation |
| 5 | Jurayev Abror Turobovich | Vice-Rector for International Cooperation |
| 6 | Rashidov O‘lmasjon Umarovich | Vice-Rector for Finance and Economic Affairs |
| 7 | Davlatov Suxrob Saidjonovich | Head of the Academic and Methodological Department |
| 8 | Muqimov Komil Muqimovich | Academician of the Academy of Sciences of the Republic of Uzbekistan |
| 9 | Qahhorov Siddiq Qahhorovich | Representative of the Bukhara State University Veterans' Public Council under the Nuroniy Foundation |
| 10 | Kobilov Baxtiyor Badriddinovich | Chairperson of the Trade Union Committee of University Employees and Students |
| 11 | Adizov Baxtiyor Raxmonovich | Director of the Regional Center for Professional Development and Retraining of Teaching Staff at Bukhara State University |
| 12 | Adizov Baxtiyor Ismatovich | Head of the Rector's Executive Office |
| 13 | Shafiyev Tursun Rustamovich | Director of the Registrar's Office |
| Directors of Research Institutes and Faculty Deans | ||
| 14 | Jo‘rayev Husniddin Oltinboyevich | Director of the Research Institute of Exact Sciences and Intelligent Engineering Technologies |
| 15 | Qodirov Aziz Anvarovich | Director of the Research Institute of Natural Sciences and Agroinnovations |
| 16 | Ibragimov Nutfillo Salimovich | Acting Dean of the Faculty of Economics and Tourism |
| 17 | Sunnatov Yusuf Usmonovich | Acting Dean of the Faculty of State Audit |
| 18 | Namozov Bobir Baxriyevich | Acting Dean of the Faculty of History |
| 19 | Toirova Guli Ibragimovna | Acting Dean of the Faculty of Philology |
| 20 | Ataboyev Nozimjon Bobojon o‘g‘li | Dean of the Faculty of Foreign Languages |
| 21 | Sharapov Shuxrat Shakirovich | Temporarily Acting Dean of the Faculty of Law |
| 22 | Sattorov Anvar Ergashovich | Acting Dean of the Faculty of Sports and Arts |
| Heads of Academic Departments | ||
| 23 | Sharipov Mirzo Zokirovich | Head of the Department of Physics |
| 24 | Qodirov Jobir Ro‘zimamatovich | Head of the Department of Engineering Technologies and Renewable Energy Sources |
| 25 | Dilmurodov Elyor Baxtiyorovich | Head of the Department of Mathematical Analysis |
| 26 | Nuriddinov Javlon Zafarovich | Temporarily Acting Head of the Department of Differential Equations |
| 27 | Nazarov Shahzod Erkinovich | Head of the Department of Applied Mathematics and Programming Technologies |
| 28 | Bakayev Ilxom Izzatovich | Head of the Department of Artificial Intelligence and Information Security |
| 29 | Umarov Otabek Rafoilovich | Head of the Department of Agronomy and Soil Science |
| 30 | Qobilov Aziz Muxtorovich | Head of the Department of Biotechnology and Food Security |
| 31 | Xolov Yoqub Davronovich | Head of the Department of Ecology, Geography and Fundamentals of Medicine |
| 32 | Ganiyev Baxtiyor Shukurulloyevich | Head of the Department of Chemistry and Oil and Gas Technologies |
| 33 | Yuldoshov Laziz Tolibovich | Head of the Department of Biology |
| 34 | Abdullayev Asliddin Junaydullayevich | Head of the Department of Economics |
| 35 | Xidirova Gavxar Rustamovna | Temporarily Acting Head of the Department of Green Economy and Agribusiness |
| 36 | Toxirov Javlon Raximovich | Head of the Department of Marketing and Management |
| 37 | Yuldashev Kamol Sharifovich | Head of the Department of Tourism and Hospitality Management |
| 38 | Asadov Farmon Shukurulloyevich | Temporarily Acting Head of the Department of State Audit |
| 39 | Radjabov Odil Olimovich | Temporarily Acting Head of the Department of Statistics and Econometrics |
| 40 | Haitov Jahongir Shodmonovich | Head of the Department of Archaeology and History of Bukhara |
| 41 | Sayfullayeva Dilfuza Qahramonovna | Head of the Department of Islamic History, Source Studies and Philosophy |
| 42 | Muzaffarov Firuz Davronovich | Head of the Department of Social and Political Sciences |
| 43 | Rustamov Shavkat Shuxrat o‘g‘li | Head of the Department of Psychology |
| 44 | Rajabov Dilshod Zaripovich | Head of the Department of Uzbek Language and Literature |
| 45 | Raxmatullayev Sharofiddin Nematullayevich | Head of the Department of Uzbek Linguistics and Journalism |
| 46 | Sharipov Soxib Salimovich | Temporarily Acting Head of the Department of Russian Language and Literature |
| 47 | Rasulov Zubaydullo Izomovich | Head of the Department of English Linguistics |
| 48 | Xodjayeva Dilafro‘z Izatilloyevna | Head of the Department of English Literary Studies and Translation Studies |
| 49 | Ro‘ziyev Yarash Bozorovich | Head of the Department of German and French Philology |
| 50 | Ochilov Ulug‘bek Sayfullayevich | Head of the Interfaculty Department of Foreign Languages |
| 51 | G‘oyibov Jo‘rabek Choriyevich | Temporarily Acting Head of the Department of Public Law Disciplines named after Academician Otaboy Eshonov |
| 52 | Yangiyev G‘ayrat Avezxonovich | Temporarily Acting Head of the Department of Private Law Disciplines |
| 53 | Olimov Shirinboy Sharopovich | Head of the Department of Pedagogy |
| 54 | Abdullayev Mehriddin Junaydullayevich | Head of the Department of Sports Theory and Methodology |
| 55 | Rahmonov Rauf Rasulovich | Head of the Department of Sports Activities |
| 56 | Azimov Sanjar Samadovich | Head of the Department of Fine Arts and Musical Performance |
| Administrative Unit Representatives, Master's Student and Council Secretary | ||
| 57 | Nurov Ziyodulla Saymurodovich | Head of the Education Quality Control Division |
| 58 | Eshankulov Xamza Ilxomovich | Advisor to the Rector on Information Technology |
| 59 | Yavmutov Dilshod Shoyimardonqulovich | Head of the Master's Degree Division |
| 60 | Hamidov Saidjon Komiljonovich | Head of the Employment and Career Division |
| 61 | Qahhorov Otabek Siddiqovich | Head of the Department for the Development of Research and Innovation Activities |
| 62 | Rasulov To‘lqin Husenovich | Head of the Center for Excellence in Science and Education |
| 63 | Adizov Bobir Baxtiyorovich | Head of the Department of Financing and Economic Development Planning |
| 64 | Karimov Feruz Raimovich | Head of the Department for Promoting the Spiritual Development of Youth |
| 65 | Homidov Mirxon Uktamovich | Leader of the Bukhara State University Primary Organization of the Youth Union |
| 66 | Kilichev Akram Abdusamatovich | Director of the Information Resource Center |
| 67 | Xaydarova Lobar Xalimovna | Head of the Women's Affairs Division |
| 68 | Sharapov Shuxrat Shakirovich | Head of the Legal Division |
| 69 | Fayziyeva Umida Asadovna | Head of the Human Resources Management Department |
| 70 | Quliyev Yorqin Karimovich | Head of the Anti-Corruption Compliance Control Division |
| 71 | Husenov Murod Zoxirovich | Head of the Digital Education Technologies Department |
| 72 | Xalikova Umida Mirovna | Chief Specialist of the Student Research Activities Organization Unit |
| 73 | Isomiddinov Bekzodjon Ozodjon o‘g‘li | First-Year Master's Student in Applied Mathematics |
| 74 | Dilova Nargiza Gaybullayevna | Secretary of the University Council |
Document note: The source membership list contains 74 numbered entries. Sharapov Shuxrat Shakirovich appears in entries 21 and 68 with different positions. The original numbering has been preserved.
The Council's work plan covers the University's academic, research, student development, and organizational activities.
Improving teaching and learning, reviewing instructional matters, and enhancing educational quality.
Reviewing research projects, scientific results, recommendations for academic titles, and innovative initiatives.
Discussing youth education, ethical development, and student engagement activities.
Considering finance and economic activities, recruitment competitions, approval of work plans, and submitted requests.
The Secretariat supports the preparation of Council meetings, the documentation of decisions and minutes, and the management of relevant records.
Preparing meeting materials and informing Council members about meeting schedules.
Preparing draft decisions, recording meeting minutes, and issuing relevant extracts.
Monitoring the implementation of Council decisions and collecting information on assigned tasks.
Organizing, storing, and preparing Council minutes and related records for archiving.
Enhancing educational quality, supporting scientific research, addressing key issues of university development, and ensuring the implementation of Council decisions.